移动机器人算法工程师,对机器人、代码与数学有持续的热情。
| 领域 | 关键词 |
|---|---|
| SLAM & 状态估计 | Cartographer, Kalman Filter, EKF, MSCKF, Bundle Adjustment |
| 数学与优化 | 凸优化, 最小二乘, 梯度下降, 牛顿法, LBFGS |
| 三维几何 | 旋转矩阵, 四元数, 欧拉角, 轴角, 李群 |
| C++ | 并发编程, 智能指针, STL, Effective C++, 内存优化 |
| 计算机视觉 | OpenCV, 相机标定, 位姿估计, 目标跟踪 |
| 工具链 | Linux, Docker, CMake, Git, GTest, GLog |
这里是我的技术笔记站,记录学习过程中的思考与总结。
内容以移动机器人、C++ 编程、数学与算法为主。
纸上得来终觉浅,绝知此事要躬行。
Mobile Robotics Algorithm Engineer with a passion for robots, code, and mathematics.
| Domain | Keywords |
|---|---|
| SLAM & State Estimation | Cartographer, Kalman Filter, EKF, MSCKF, Bundle Adjustment |
| Math & Optimization | Convex Optimization, Least Squares, Gradient Descent, Newton’s Method, LBFGS |
| 3D Geometry | Rotation Matrix, Quaternion, Euler Angles, Axis-Angle, Lie Group |
| C++ | Concurrency, Smart Pointers, STL, Effective C++, Memory Optimization |
| Computer Vision | OpenCV, Camera Calibration, Pose Estimation, Object Tracking |
| Toolchain | Linux, Docker, CMake, Git, GTest, GLog |
A personal tech notes site where I document my learning journey.
Topics revolve around mobile robotics, C++ programming, and math & algorithms.
Knowledge from books is shallow; to truly understand, you must practice.